29 June 2009

FARM TOWN CHART

following is a guide to the relative $$ yield among different crops on facebook's farm town (ratio decimal figures are rounded to the nearest tenth) -- the first two crops assume multiple plantings per day indicated by the number-plus-X.

crop--------cost-- yield--- time to mature-- yield/day-- yield ratio

raspberry-----15------47------2 hours------------282 (6X)--------18.8
grapes-------- 20----- 56----- 4 hours------------ 168 (3X)-------- 8.4

strawberry--- 30----- 85----- 1 day---------------- 85------------- 2.8
watermelon-- 35----- 92------ 1 day---------------- 92------------- 2.6
potato-------- 40----- 99----- 1 day---------------- 99------------- 2.5
cabbage------ 45---- 107------ 1 day-------------- 107------------- 2.4

tomato------- 50---- 140----- 2 days--------------- 70------------- 1.4
rice---------- 80----- 190---- 2 days--------------- 95------------- 1.2
wheat-------- 80---- 180----- 2 days--------------- 90------------- 1.1
peas--------- 90----- 202---- 2 days--------------101------------- 1.1
carrot-------225----343------2 days--------------171.5------------o.8
pepper------250----378------2 days--------------189--------------0.8

onions------ 170---- 338----- 3 days-------------- 113------------- 1.0
sunflower--- 115---- 277----- 3 days--------------- 92------------- 0.8
corn-------- 130---- 285----- 3 days--------------- 95------------- 0.7
coffee------- 150--- 298------ 3 days-------------- 99------------- 0.7
blueberry---275----472-------3 days--------------157-------------0.6
pineapple---300----512-------3 days--------------170.7-----------0.6

cotton-------180----360-------4 days--------------90-------------0.5
pumpkin---- 200--- 396------ 4 days-------------- 99------------- 0.5

[note: trees have varying cost and yield, but essentially the same end ratio: 0.03.]

as you can see, it is misleading to choose a crop simply by the dollar amount of its yield. one has to figure the yield per day in order to get a realistic understanding of how productive one's land is.

balancing this is one's time availability (greater time to mature means more freedom away from your computer), as well as the visual pleasure one derives from rotating different crops.

i hope this info is useful to all my farm town neighbors.

No comments:

Post a Comment